
| Date | Opponent | Attendance | YTD Average | Home Game # | ’08 Average | YTD % Change From ‘08 |
|---|---|---|---|---|---|---|
| 03/21 | New England Revolution | 10,335 | 10,335.00 | 1 | 20,038.00* | -48.42% |
| 03/28 | Houston Dynamo | 9,177 | 9,756.00 | 2 | 15,276.50 | -36.14% |
| 04/11 | Chicago Fire | 9,717 | 9,743.00 | 3 | 13,290.33 | -26.69% |
| 04/18 | Los Angeles Galaxy | 15,862* | 11,424.00 | 4 | 12,479.25 | -8.46% |
| 05/02 | Chivas USA | 10,049 | 11,028.00 | 5 | 17,957.80* | -38.59% |
| 05/30 | Real Salt Lake | 10,153 | 10,882.17 | 6 | 16,482.67 | -33.98% |
| 06/20 | Los Angeles Galaxy | 17,128* | 11,774.43 | 7 | 15,420.29 | -23.64% |
| 07/11 | Toronto FC | 9,679 | 11,512.50 | 8 | 16,751.63* | -31.28% |
| 07/25 | D.C. United | 9,022 | 11,235.78 | 9 | 15,985.78 | -29.71% |
| 08/02 | Seattle Sounders FC | 9,919 | 11,104.10 | 10 | 15,396.10 | -27.88% |
| 08/08 | Columbus Crew | 61,572^ | 15,692.09 | 11 | 14,916.55 | +5.20% |
| 08/22 | Kansas City Wizards | 9,031 | 15,137.00 | 12 | 14,550.67 | +4.03% |
| 09/18 | Colorado Rapids | 10,525 | 14,782.23 | 13 | 14,205.15 | +4.06% |
| 10/03 | New York Red Bulls | 10,525 | 14,478.14 | 14 | 13,940.64 | +3.86% |
| 10/07 | FC Dallas | 9,023 | 14,114.47 | 15 | 13,713.00 | +2.93% |
* Match played at Oakland-Alameda County Coliseum
^ Match played at Candlestick Park (part of international doubleheader)
^ Match played at Candlestick Park (part of international doubleheader)
2 comments:
The stats are misleading because last year their home opener was held at the oakland coliseum instead of Buck Shaw.Also the overall season attendance is skewed because of two Galaxy/Beckham dates at the oakland coliseum.Buck Shaw seats a little over 10,000 so they are actually at about 95% capacity so far this season.
What a joke.
The SJ attendance figures are totally skewed because of the international doubleheader. I'm sure the real number is below their typical 9 to 10 thousand because regular MLS fans who were interested in watching their MLS team were forced to buy overpriced tickets to a meaningless friendly.
Post a Comment