| Rank | Name | Club | Salary |
|---|---|---|---|
| 1 | David Beckham* | Los Angeles Galaxy | $6,500,000.04 |
| 2 | Cuauhtemoc Blanco* | Chicago Fire | $2,943,702 |
| 3 | Juan Pablo Angel* | New York Red Bulls | $1,798,000 |
| 4 | Freddie Ljungberg* | Seattle Sounders FC | $1,314,000 |
| 5 | Landon Donovan* | Los Angeles Galaxy | $900,000 |
| 6 | Guillermo Barros Schelotto* | Columbus Crew | $775,000 |
| 7 | Luciano Emilio* | D.C. United | $758,857.14 |
| 8 | Shalrie Joseph | New England Revolution | $450,000 |
| 9 | Christian Gomez | D.C. United | $430,000 |
| 10 | Taylor Twellman | New England Revolution | $420,000 |
| 11 | Brian McBride | Chicago Fire | $385,333.33 |
| 12 | Darren Huckerby | San Jose Earthquakes | $385,000 |
| 13 | Dwayne DeRosario | Toronto FC | $357,000 |
| 14 | Amado Guevara | Toronto FC | $323,750 |
| 15 | Chad Marshall | Columbus Crew | $320,000 |
| 16 | Carl Robinson | Toronto FC | $315,000 |
| 17 | Pablo Vitti | Toronto FC | $303,000 |
| 18 | Pablo Mastroeni | Colorado Rapids | $300,500 |
| 19 | Kasey Keller | Seattle Sounders FC | $300,000 |
| 20 | Jeff Cunningham | FC Dallas | $267,500 |
| 21 | Fred | D.C. United | $257,000 |
| 22 | Justin Mapp | Chicago Fire | $255,000 |
| 23 | Jaime Moreno | D.C. United | $250,000 |
| 24 | Ricardo Clark | Houston Dynamo | $248,050 |
| 25 | Bobby Convey | San Jose Earthquakes | $244,500 |
* Designated Player
7 comments:
Jeff Cunningham is extremely overpaid. Useless striker.
Not a single RSL player..... Frugal or smart?
You've got the "salary" and "club" column labels switched.
And Kenny Cooper is nowhere in sight.
Amazing...
Ljunberg should not even be on the list.
hey. where the hickle is cristiano ronaldo?? i love that man!
cristiano ronaldo is not even in the MLS LOL
Post a Comment