Below is a list of the announced attendances at each New York Red Bulls home game in 2008, ranked from highest to lowest. At the bottom of the table is the yearly average for the club, compared with last year's numbers.

| Date | Opponent | Attendance |
|---|
| 07/19 | LA Galaxy | 46,754 |
| 10/18 | Columbus Crew | 18,546 |
| 04/05 | Columbus Crew | 17,119 |
| 06/21 | FC Dallas | 16,427 |
| 05/17 | KC Wizards | 15,755 |
| 08/10 | DC United | 15,038 |
| 09/27 | Colorado Rapids | 14,795 |
| 05/25 | Chicago Fire | 14,754 |
| 10/04 | Toronto FC | 13,756 |
| 08/24 | Houston Dynamo | 12,549 |
| 04/19 | NE Revolution | 12,047 |
| 09/13 | Real Salt Lake | 11,692 |
| 08/17 | Toronto FC | 11,119 |
| 06/05 | Chivas USA | 9,521 |
| 04/27 | SJ Earthquakes | 9,053 |
|
|
|
| 2008 average |
| 15,928.33 |
| 2007 average |
| 16,529.87 |
| Change | -3.64% |
0 comments:
Post a Comment
Comment on this story