Here are the final MLS attendance numbers for the 2008 regular season, ranked by team from highest to lowest. It should be noted that both the Kansas City Wizards and the San Jose Earthquakes are playing in temporary homes that only have a capacity of around 10,000. Hopefully both clubs will be playing in their own soccer-specific stadiums within the next five years, though such a move has seemingly not helped the Colorado Rapids or FC Dallas.
Note: For a team-by-team analysis of the 2008 season's attendance numbers, see the links on the right side of the site.
| Team | Average Attendance |
|---|
| LA Galaxy | 26,008.80 |
| Toronto FC | 20,119.53 |
| DC United | 19,835.40 |
| NE Revolution | 17,580.40 |
| Chicago Fire | 17,034.07 |
| Houston Dynamo | 16,938.87 |
| Real Salt Lake | 16,179.33 |
| NY Red Bulls | 15,928.33 |
| Chivas USA | 15,114.47 |
| Columbus Crew | 14,622.13 |
| San Jose Earthquakes | 13,713.00 |
| Colorado Rapids | 13,658.93 |
| FC Dallas | 13,023.73 |
| KC Wizards | 10,685.73 |
| Year | Average Attendance |
|---|
| 2008 | 16,460.19 |
| 2007 | 16,703.00 |
| Change | -1.45% |
0 comments:
Post a Comment
Comment on this story