| Team | Average Attendance |
|---|---|
| LA Galaxy | 26,008.80 |
| Toronto FC | 20,119.53 |
| DC United | 19,835.40 |
| NE Revolution | 17,580.40 |
| Chicago Fire | 17,034.07 |
| Houston Dynamo | 16,938.87 |
| Real Salt Lake | 16,179.33 |
| NY Red Bulls | 15,928.33 |
| Chivas USA | 15,114.47 |
| Columbus Crew | 14,622.13 |
| San Jose Earthquakes | 13,713.00 |
| Colorado Rapids | 13,658.93 |
| FC Dallas | 13,023.73 |
| KC Wizards | 10,685.73 |
| Year | Average Attendance |
|---|---|
| 2008 | 16,460.19 |
| 2007 | 16,703.00 |
| Change | -1.45% |
0 comments:
Post a Comment