Below is a list of the announced attendances at each Houston Dynamo home game in 2008, ranked from highest to lowest. At the bottom of the table is the yearly average for the club, compared with last year's numbers.

| Date | Opponent | Attendance |
|---|
| 10/18 | LA Galaxy | 30,361 |
| 08/31 | Chicago Fire | 22,554 |
| 04/06 | FC Dallas | 20,102 |
| 05/03 | Chivas USA | 20,058 |
| 10/12 | DC United | 17,531 |
| 05/31 | NY Red Bulls | 17,204 |
| 06/26 | FC Dallas | 16,933 |
| 08/02 | Columbus Crew | 15,371 |
| 05/10 | Colorado Rapids | 15,024 |
| 06/12 | NE Revolution | 14,655 |
| 09/07 | KC Wizards | 14,297 |
| 08/16 | Real Salt Lake | 13,579 |
| 06/08 | Toronto FC | 13,179 |
| 10/15 | SJ Earthquakes | 12,237 |
| 08/20 | Chivas USA | 10,908 |
|
|
|
| 2008 average |
| 16938.87 |
| 2007 average |
| 15882.67 |
| Change | +6.65% |
0 comments:
Post a Comment
Comment on this story