While the United States has already punched their ticket to the final phase of qualifying, Guatemala is on the outside looking in and will need a win against the U.S. combined with a Trinidad & Tobago loss to Cuba in order to advance.“This match gives us an opportunity to test many of our players in what will be a very hard game,” said Bradley. “Guatemala will certainly be pressing for a victory, and we want to end this round on a positive note. Dick’s Sporting Goods Park is one of the finest soccer facilities in the country, and we are looking forward to our first appearance there.”
Three players will be vying for their first cap at the top level: defender Sean Franklin and goalkeepers Troy Perkins and Matt Pickens. Nine others have earned less than 10 caps with the senior team. Midfielder Pablo Mastroeni, who will be playing in his home stadium, leads all players on the roster with a total of 61 caps; forward Brian Ching is a distant second with 32 career appearances.
The game will air on Wednesday, November 19th, at 6 p.m. local time (8 p.m. EST, 5 p.m. PST) on ESPN Classic and Galavision.
| Pos. | Player Name | Caps/Goals | Club |
|---|---|---|---|
| GK | Brad Guzan | 10/0 | Aston Villa |
| GK | Troy Perkins | 0/0 | Valerenga IF |
| GK | Matt Pickens | 0/0 | out of contract |
| D | Jonathan Bornstein | 12/1 | Chivas USA |
| D | Sean Franklin | 0/0 | LA Galaxy |
| D | Cory Gibbs | 19/0 | Colorado Rapids |
| D | Clarence Goodson | 1/0 | IK Start |
| D | Drew Moor | 5/0 | FC Dallas |
| D | Michael Parkhurst | 3/0 | New England Revolution |
| M | Freddy Adu | 11/0 | AS Monaco |
| M | Ricardo Clark | 15/1 | Houston Dynamo |
| M | Sacha Kljestan | 11/0 | Chivas USA |
| M | Pablo Mastroeni | 61/0 | Colorado Rapids |
| M | John Thorrington | 2/0 | Chicago Fire |
| F | Josmer Altidore | 5/2 | Villarreal C.F. |
| F | Davy Arnaud | 1/0 | Kansas City Wizards |
| F | Conor Casey | 8/0 | Colorado Rapids |
| F | Brian Ching | 32/10 | Houston Dynamo |
| F | Kenny Cooper | 2/1 | FC Dallas |
| F | Chris Rolfe | 9/0 | Chicago Fire |

0 comments:
Post a Comment
Comment on this story