Below is a list of the announced attendances at each Toronto FC home game in 2008, ranked from highest to lowest. At the bottom of the table is the yearly average for the club, compared with last year's numbers.

| Date | Opponent | Attendance |
|---|
| 08/23 | NE Revolution | 20,461 |
| 05/17 | Columbus Crew | 20,358 |
| 10/18 | Chicago Fire | 20,294 |
| 06/21 | KC Wizards | 20,293 |
| 07/19 | SJ Earthquakes | 20,264 |
| 08/03 | FC Dallas | 20,247 |
| 04/19 | Real Salt Lake | 20,219 |
| 06/14 | Colorado Rapids | 20,135 |
| 05/31 | LA Galaxy | 20,096 |
| 09/27 | Houston Dynamo | 20,074 |
| 04/26 | KC Wizards | 20,045 |
| 05/21 | DC United | 19,971 |
| 09/06 | Chivas USA | 19,863 |
| 05/01 | NY Red Bulls | 19,816 |
| 09/13 | Columbus Crew | 19,657 |
| | | |
| 2008 average | | 20,119.53 |
| 2007 average | | 20,134.00 |
| | Change | -0.07% |
1 comments:
dispite the last 4 games showing under 20,000, there was rerrible weather for two of the games, and a few unused for the other 2
Post a Comment
Comment on this story