Below is a list of the announced attendances at each San Jose Earthquakes home game in 2008, ranked from highest to lowest. At the bottom of the table is the yearly average for the club, compared with last year's numbers.

| Date | Opponent | Attendance |
|---|
| 06/14 | LA Galaxy | 39,872 |
| 08/03 | LA Galaxy | 26,071 |
| 04/12 | Chicago Fire | 20,038 |
| 09/13 | Houston Dynamo | 10,526 |
| 10/25 | Toronto FC | 10,526 |
| 05/03 | FC Dallas | 10,515 |
| 10/11 | Chivas USA | 10,502 |
| 09/06 | DC United | 10,121 |
| 08/30 | KC Wizards | 10,089 |
| 09/27 | Real Salt Lake | 10,059 |
| 05/22 | Houston Dynamo | 10,046 |
| 08/16 | NE Revolution | 9,859 |
| 05/10 | Columbus Crew | 9,318 |
| 07/12 | Colorado Rapids | 9,107 |
| 07/27 | NY Red Bulls | 9,046 |
| | | |
| 2008 average | | 13,713.00 |
| 2007 average | | N/A |
| | Change | N/A |
0 comments:
Post a Comment
Comment on this story