Below is a list of the announced attendances at each Los Angeles Galaxy home game in 2008, ranked from highest to lowest. At the bottom of the table is the yearly average for the club, compared with last year's numbers.

| Date | Opponent | Attendance |
|---|
| 04/03 | SJ Earthquakes | 27,000 |
| 04/26 | Chivas USA | 27,000 |
| 05/10 | NY Red Bulls | 27,000 |
| 06/21 | Columbus Crew | 27,000 |
| 07/04 | NE Revolution | 27,000 |
| 07/10 | Chivas USA | 27,000 |
| 08/21 | Chicago FIre | 27,000 |
| 09/06 | Real Salt Lake | 27,000 |
| 09/20 | DC United | 27,000 |
| 10/12 | Colorado Rapids | 27,000 |
| 10/26 | FC Dallas | 27,000 |
| 06/07 | Colorado Rapids | 25,129 |
| 05/24 | KC Wizards | 24,176 |
| 04/19 | Houston Dynamo | 23,401 |
| 04/13 | Toronto FC | 20,426 |
| | | |
| 2008 average | | 26,008.80 |
| 2007 average | | 24,252.13 |
| | Change | +7.24% |
1 comments:
I can't believe how much the Galaxy's attendance went down from 2008 until now! 11 straight sell-outs! Unbelievable how now there down 8000 people from what they were at. Beckham or not you're still supporting your home town team. MLS made a mistake my putting a second team in LA. Without Chivas the Galaxy would have higher numbers
Post a Comment