Below is a list of the announced attendances at each FC Dallas home game in 2008, ranked from highest to lowest. At the bottom of the table is the yearly average for the club, compared with last year's numbers.

| Date | Opponent | Attendance |
|---|
| 05/18 | LA Galaxy | 22,331 |
| 07/27 | LA Galaxy | 21,020 |
| 03/30 | Chivas USA | 17,540 |
| 07/04 | KC Wizards | 16,765 |
| 06/15 | Chicago Fire | 14,738 |
| 10/11 | Toronto FC | 14,114 |
| 07/19 | Colorado Rapids | 12,289 |
| 09/28 | DC United | 12,138 |
| 04/12 | NY Red Bulls | 11,564 |
| 08/30 | Columbus Crew | 10,590 |
| 04/24 | NE Revolution | 10,453 |
| 05/24 | Real Salt Lake | 8,960 |
| 05/28 | Houston Dynamo | 8,541 |
| 10/02 | SJ Earthquakes | 7,173 |
| 09/04 | Colorado Rapids | 7,140 |
|
|
|
| 2008 average |
| 13023.73 |
| 2007 average |
| 15145.47 |
| Change | -14.01% |
0 comments:
Post a Comment
Comment on this story