Below is a list of the announced attendances at each Chicago Fire home game in 2008, ranked from highest to lowest. At the bottom of the table is the yearly average for the club, compared with last year's numbers.

| Date | Opponent | Attendance |
|---|
| 08/02 | Chivas USA | 20,492 |
| 09/25 | LA Galaxy | 20,156 |
| 07/19 | Real Salt Lake | 19,578 |
| 08/16 | DC United | 19,560 |
| 06/07 | DC United | 19,256 |
| 05/17 | Houston Dynamo | 17,183 |
| 04/20 | Kansas City Wizards | 17,121 |
| 09/21 | FC Dallas | 16,923 |
| 09/06 | NY Red Bulls | 16,776 |
| 04/03 | NE Revolution | 15,553 |
| 06/28 | SJ Earthquakes | 15,276 |
| 07/12 | Toronto FC | 15,118 |
| 10/12 | Columbus Crew | 14,994 |
| 04/26 | Colorado Rapids | 14,251 |
| 10/23 | NY Red Bulls | 13,274 |
| | | |
| 2008 average | | 17,034.07 |
| 2007 average | | 16,490.40 |
| | Change in 2008 | +3.30% |
0 comments:
Post a Comment
Comment on this story