Note: Click on any team name below to see their specific game-by-game announced attendances.
| Team | # of Home Games | Avg. Attendance | % Change From '09 |
|---|---|---|---|
| Seattle Sounders FC | 11 | 36,154.64 | +19.70% |
| Toronto FC | 10 | 20,509.70 | +1.09% |
| Philadelphia Union | 9 | 20,346.89 | N/A |
| Los Angeles Galaxy | 9 | 20,319.00 | +5.32% |
| New York Red Bulls | 10 | 17,424.90 | +39.54% |
| Houston Dynamo | 10 | 16,877.80 | +8.62% |
| Real Salt Lake | 11 | 16,755.45 | +3.35% |
| Chicago Fire | 9 | 15,485.56 | +18.87% |
| D.C. United | 10 | 14,701.70 | -7.46% |
| Chivas USA | 9 | 14,268.11 | -11.99% |
| Columbus Crew | 10 | 13,984.00 | +6.63% |
| Colorado Rapids | 9 | 13,157.78 | +1.86% |
| New England Revolution | 10 | 11,813.90 | -16.73% |
| FC Dallas | 9 | 10,953.33 | +17.70% |
| Kansas City Wizards | 10 | 10,081.70 | +0.63% |
| San Jose Earthquakes | 9 | 9,508.56 | -15.37% |
| 2010 | 155 games | Average: | 16,595.49 |
| 2009 | 146 games | Average: | 15,504.88 |
| Change | +7.03% |
Other attendance-related items:
- 2009 MLS Attendance #'s
- 2008 MLS Attendance #'s
- MLS Attendance vs. Other American Sports
- MLS Attendance vs. World Soccer Leagues









